Product Price :Get Latest Price
We, a most emerging firm in terms of innovations and technology find immense pleasure in introducing a new and qualitative collection of Cogged Belts. These cogged belts are designed in conformity with international quality standards using best in class raw material. The offered cogged belts are used in several mechanical as well as automobile industries in order to move and relocate heavy and bulky materials. These cogged belts are demanded among our patrons owing to their load bearing ability.Type | Pitch | 2θ | Lr | h | H | Rr | Ra | Unit Mass g/m (Width: 10mm) |
MXL (Rubber) | 2.032 | 40° | 1.14 | 0.51 | 1.11 | 0.13 | 0.13 | 11 |
MXL (Polyurethane) | 2.032 | 60° | 0 | 0.46 | 1.22 | 0 | 0 | 10 |
XL | 5.08 | 50° | 2.57 | 1.27 | 2.27 | 0.38 | 0.38 | 22.0(20.0) |
L | 9.525 | 40° | 4.65 | 1.91 | 3.61 | 0.51 | 0.51 | 32.0(30.0) |
H | 12.7 | 40° | 6.12 | 2.29 | 4.59 | 1 | 1 | 40 |
Explore More Products
© Raghavendra Agencies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited